2009 Range Rover Sport
Clean Range rover, low miles look the part at a fraction of new.
Sold!!
Details
Vehicle | 4.2 V8 SC |
---|---|
Price | $11,995 |
Miles | 104,599 mi |
Color | Black |
Transmission | Manual |
Drive Type | 4WD |
Engine | 8 cylinder V 4.2L |
Specifications
Year | 2009 |
---|---|
Make | Land Rover |
Model | Range Rover Sport |
Vehicle | 4.2 V8 SC |
Seats | 5 |
Doors | 5 |
Drive Type | 4WD |
Transmission Type | Manual |
Fuel Type | Gasoline |
Engine Displacement (cc) | 4195 |
Fuel Capacity (g) | 23.2 |
Length (in) | 189.0 |
Width (in) | 71.7 |
Height (in) | 76.0 |
Wheelbase (in) | 108.3 |
Engine Displacement (ci) | 256 |
Engine Location | Front |
Engine Type | V |
Engine (l) | 4.2 |
Engine Cylinders | 8 |
$11,995
Used Vehicle- 104,599 mi
- Manual
- 8 cylinder V 4.2L